| PSC40/80 PROCEDURE |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Auto-Tuning PS40Mhz & 80Mhz | Jbar | 2021 | ||
| EDMS | Mise en securite convertisseur 9kV | Jbar | 2021 | ||
| EDMS | Procedure de conditionnement | Jbar | 2021 | ||
| EDMS | Conditionnement layout | Jbar | 2021 | ||
| EDMS | Auto-Tuning specification PS40Mhz & 80Mhz | Jbar | 2021 |
| PSC40/80 BLOCK DIAGRAMS |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4289 | Interlock Block Diagram | DIAG | Jibar | 02/2021 | 11/2021 | |||||
| 3383 | PSC80 Block Diagram | DIAG | Maesen | 10/2001 | ||||||
| 3382 | PSC40 Block Diagram | DIAG | Maesen | 10/2001 | 02/2002 | |||||
| 3304 | General Layout PSC80 SS08 SS88 SS89 | DIAG | DIAG | DIAG | Maesen | 01/2003 | ||||
| 3204 | General Layout PSC40 SS77 SS78 | DIAG | DIAG | Maesen | 01/2003 | |||||
| 3208 | PSC40-80 Mains Power Distribution | SCH | Maesen | 05/2000 | ||||||
| 3219 | TG8 Timing Distribution | DIAG | Maesen | 05/2003 | ||||||
| 3215 | Timing Sequence | DIAG | Maesen | 09/2002 |
| PSC40/80 CONTROL ELECTRONICS BUI. 351 |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4063 | CAVITY TIME OUT | SCH | PCB | Morvillo | 02/2007 | |||||
| 3209 | PSC40-80 CMR Buffer Amplifier | SCH | SCH | SCH | Maesen | 06/2001 | ||||
| EDA-00073 | RF Shut Off & Timing | SCH | SCH | Maesen | 11/2002 | 02/2002 | ||||
| 4087 | IA PEAK DETECTOR | SCH | SCH | Marmillon | 10/2008 | |||||
| LL 2156 | Short Circuit Control PS/RF-LL2156 | SCH | Mourier | 01/1998 | 02/1998 | |||||
| 3213 | Pulse Manager | SCH | Maesen | 03/1998 | ||||||
| PSC80 | Ampli. max IN 10dBm/OUT 12dBm | |||||||||
| 4258 | Power Distribution | SCH | Jbar | 03/2020 | ||||||
| 4263 | UG1 & UG2 Compensation | SCH | Jbar | 03/2020 | ||||||
| 4205 | Pulser UG2 | SCH | SCH | PCB | Di Lorenzo | 04/2016 | ||||
| 4204 | Pulser UG1 with compenstaion | SCH | SCH | PCB | Di Lorenzo | 04/2016 | ||||
| 4274 | PSC40/80 | |||||||||
| 4273 | RF Switch | SCH | Jbar | 09/2021 |
| PSC40/80 Pre-Driver / Driver |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | PSC40 | Driver DRESSLER HPG 40400 | SCH | TR | Jbar | 03/2020 | ||||
| EDMS | PSC40 | Pre-Driver DRESSLER LPPA 40200 | SCH | DOC | Jbar | 03/2020 | ||||
| EDMS | PSC80 | Driver DRESSLER HPG 80400 | SCH | TR | Jbar | 03/2020 | ||||
| EDMS | PSC80 | Pre-Driver DRESSLER LPPA 80200 | SCH | DOC | Jbar | 03/20 | ||||
| 4197 | Microcontroller for measurement of currents in pre_driver | SCH | PCB | SCH | DOC | Di Lorenzo | 04/2016 | |||
| 4197 | Microcontroller for measurement of currents in pre_driver | DOC | DOC | DOC | DOC | DOC | Di Lorenzo | 04/2016 | ||
| 4209 | External lemo board | SCH | PCB | Di Lorenzo | 04/2016 | |||||
| 4208 | Adapter lemo board | SCH | PCB | Di Lorenzo | 04/2016 | |||||
| 4207 | Adapter Board for ARDUINO | SCH | PCB | Di Lorenzo | 04/20166 | |||||
| 4198 | BOARD CAPACITORS FOR PRE DRIVER 40/80MHz | SCH | PCB | Di Lorenzo | 07/2015 | |||||
| 4246 | RF amplifier with adj. Gain | SCH | PCB | Energico | 08/2018 |
| PSC40/80 HIGH VOLTAGE |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4272 | HV Current Monitor | SCH | Jibar | 06/2020 | ||||||
| 4265 | Ring patch RF25kV | SCH | Jbar | 03/2020 | ||||||
| 4264 | RF 25kV Patch Panel Bat 151 | SCH | Jbar | 10/2019 | ||||||
| IP30331-Ver2 | INVERPOWER card capa | PCB | Haase | 01/2008 | ||||||
| 3307 | Patch 9 kV | SCH |
| PSC40/80 RING |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4275 | PSC40/80:AC Voltage Monitor | SCH | Jbar | 06/2020 | ||||||
| 4262 | Ramp Final Heater | SCH | Jbar | 03/2020 | ||||||
| 4259 | Ring power distribution | SCH | Jbar | 02/2020 |
| PSC40/80 AUXILIARY DIAGRAMS |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 3306 | PSC80 | Annexe cavite SS13 | DIAG | Marmillon | 05/2000 | |||||
| 3302 | PSC80 | Annexe Cavites SD88-89 | DIAG | Marmillon | 11/1996 | 05/2000 | ||||
| 3305 | PSC80 | Distribution d'eau SS13 | DIAG | Marmillon | 05/2000 | 03/2020 | ||||
| 3301 | PSC80 | Distribution d'eau SS88-89 | DIAG | Marmillon | 11/1996 | 04/2019 | ||||
| 3220 | PSC40 | Distibution d'eau SS77 | DIAG | Marmillon | 04/2000 | 03/2020 |
| PSC40/80 PICTURES |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | Final Amplifier PSC 40 Index | PIC | 06/2006 | |||||||
| EDMS | HT Transformer PSC40 Index | PIC | 06/2006 | |||||||
| EDMS | Final Amplifier PSC80 Index | PIC | 06/2006 |
| PSC40/80 MECHANICS |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4059 | WATER H.O.M. | MEC | MEC | Boucherie | 11/2005 | |||||
| 4058 | PIGNON AMPLI. 40/80MHz | MEC | Boucherie | 12/2005 | ||||||
| 4057 | Transfomateur Alimentation HT | MEC | MEC | Boucherie | 04/2005 | |||||
| 4032 | Systeme fin de course court circuit | MEC | MEC | Boucherie | 12/2004 |
| PSC40/80 CABLE LIST |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | PSC40 | Cable List SS77 SS78 | DIC | DIC | Maesen | 03/2000 | ||||
| EDMS | PSC80 | Cable List SS88 SS89 SS13 | DIC | DIC | DIC | Maesen | 03/2000 |
| Abbreviation Table |
| SCH | Schema |
| PCB | Printed Cuircuit Board |
| DIAG | Diagram |
| ARR | Arrangement |
| 3D | 3D Model |
| DOC | Documentation |
| TR | Test Report |
| FP | Front Panel |
| RP | Rear Panel |
| MISC | Miscellaneous |
| MEC | Mechanical |
| XLS | Spreadsheet |
| PIC | Pictures |
| DS | Datasheet |
| DESC | Description |
| DIC | DEMANDE D'INSTALLATION DE CABLES |
Update 17/05/2024