| Running-in Test |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Finemet_Final_Amplifiers_Summary | Haase | 2023 | ||
| EDMS | DC Connections Test and Repair | Energico | 2020 | ||
| EDMS | Bad Connection TEST on PSB 7L1 | Energico | 2020 |
| Driving Power Gain and Attenuation |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Driving power calculation.xlsx | Paoluzzi / Energico | 2020 | ||
| EDMS | Gain-Attenuations.xlsx | Paoluzzi / Energico | 2020 |
| Files for Documentation |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | 5L1 Bad Current Behavior R2-6 | Paoluzzi / Energico | 2020 | ||
| EDMS | 7L1 Bad Current Behavior R3-3 | Paoluzzi / Energico | 2020 |
| RF Cables Characterization and Compensation |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | NA Measures | Paoluzzi / Energico | 2020 | ||
| EDMS | 10m Cables Measurement.xlsx | Paoluzzi / Energico | 2020 | ||
| EDMS | Driver cable loss compensation.xlsx | Paoluzzi / Energico | 2020 | ||
| EDMS | Return cable loss compensation.xlsx | Paoluzzi / Energico | 2020 | ||
| EDMS | RFcable Characterization.xlsx | Paoluzzi / Energico | 2020 | ||
| EDMS | Return cable loss compensation Check.xlsx | Paoluzzi / Energico | 2020 |
| Srew Torque junction plate 40V/25V Cavity |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Cabling 40V/25V torque srews.xlsx | Haase / Energico | 2019 |
| System Transfer Functions |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | PSB Section 5.xlsx | Gnemmi / Haase | 2020 | ||
| EDMS | PSB Section 7.xlsx | Gnemmi / Haase | 2020 | ||
| EDMS | PSB Section 13.xlsx | Gnemmi / Haase | 2020 |
| Ventilation Air Flow Cavities |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Ventilation air speed.xlsx | Haase | 2020 |
| Water Systeme Measurements |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Measured Pressue Drop 27-01-2020.xlsx | Paoluzzi / Haase | 2020 | ||
| EDMS | Measured Pressue Drop mod DeltaP 26-06-2020.xlsx | Paoluzzi / Haase | 2020 | ||
| EDMS | Measured Pressue Drop mod DeltaP.xlsx | Paoluzzi / Haase | 2020 | ||
| EDMS | Measured Pressue Drop.xlsx | Paoluzzi / Haase | 2020 | ||
| EDMS | Driver Current Demineralise Water.xlsx | Paoluzzi / Haase | 2020 |
Update 20/08/2024