| REX |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | 02 RIU-Büh B9D | DOC | BERTRONIXS | 09.2012 | ||||||
| EDMS | 03 RIU-TOK T9D | DOC | BERTRONIXS | 09.2013 | ||||||
| EDMS | 04 RIU-Elektr E9D | DOC | BERTRONIXS | 07.2012 | ||||||
| EDMS | 05 RIU-Rack R9D | DOC | BERTRONIXS | 02.2015 |
| ISOCOLER |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4137 | Block Diagram | DIAG | Haase | 31.03.2016 | ||||||
| 4252 | Isocooler RF Power Interface | SCH | Energico | 17.04.2018 | 17.08.2018 | |||||
| 4137 | Double load and RF transformer | SCH | MEC | MEC | Paoluzzi | 19.03.2012 | ||||
| 4067 | 100W Amplifier Box (Amp. EDA-00099) | SCH | SCH | Paoluzzi | 25.01.2007 | |||||
| 3331 | 50kHz-100MHz 4W Amplifier Box (Amp.3256) | SCH | SCH | Paoluzzi | 15.05.2002 | |||||
| 4008 | 3DB - 180 DEGREES SPLITTER | SCH | Paoluzzi | 05.08.2004 |
| REXTRAP |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4103 | Four Channel Amplifier | SCH | PCB | PIC | PIC | Paoluzzi | 16.04.2010 |
| Abbreviation Table |
| DIAG | Diagram |
| DOC | Documentation |
| SCH | Schema |
| PCB | Printed Cuircuit Board |
| PIC | Picture |
Update 21/08/2024