| LEIR CRF41/43 EDMS |
| START-UP MEASUREMENTS AND REFERENCES |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Setpoints CRF41 CRF43 | Haase | 06/2022 | ||
| EDMS | Pulsed power measurements CRF41 CRF43 | Jibar/Haase | 06/2022 | 07/2023 | |
| EDMS | Gap_impedance_LEIR.pdf | Paoluzzi/Haase | 06/2008 | 04/2022 | |
| EDMS | LEIR_CRF41-43_Gain_Measurements | Jibar/Haase | 03/2024 |
| TECHNICAL NOTES |
| LABEL | SUB NO. | DESIGNATION & NOTES | AUTHOR | CREATED | MODIFIED |
|---|---|---|---|---|---|
| EDMS | Gap impedance LEIR SETUP MEASUREMENT | Haase | 04/2022 | ||
| EDMS | LEIR BAKE OUT | Paoluzzi/Haase | 11/2008 | ||
| EDMS | PARAMETER TE10P | Haase | 01/2005 | ||
| EDMS | Pulsed_power_measurements_CRF41 | Paoluzzi | 06/2008 | ||
| EDMS | Cables_losses_and_phase | Paoluzzi | 06/2008 | ||
| EDMS | Active_gap_and_cable_response | Paoluzzi | 06/2008 | ||
| EDMS | Low Level Measurements of LEIR RF Systems | Paoluzzi | 03/2005 | ||
| EDMS | LEIR Connection Lines and GAP Dividers | Paoluzzi | 06/2004 | ||
| EDMS | Measurement of the LEIR CAVITIES/AMPLIFIERS | Paoluzzi | 04/2004 | ||
| EDMS | LEIR RF Power Amplifier Design | Paoluzzi | 04/2003 | ||
| EDMS | The LEIR RF System | Paoluzzi | 05/2005 | ||
| EDMS | Collaboration with KEK for the LEIR RF | Paoluzzi | 04/2002 | ||
| EDMS | The LEIR RF System | Paoluzzi | 05/2005 |
| LEIR BLOCK DIAGRAMS |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4011 | LEIR RF Block Diagram | SCH | Paoluzzi | 08/2004 | 06/2022 | |||||
| 3391 | LEIR RF Power System (Attenuation) | DIAG | Molendijk | 07/2016 | 06/2022 | |||||
| 4010 | LEIR Interlock BLOCK DIAGRAM | SCH | Paoluzzi | 08/2004 | 06/2022 | |||||
| 4014 | LEIR Platform Layout | DIAG | Paoluzzi | 08/2004 |
| LEIR PLC RACK H119/H123 |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | LEIR PLC | SCH | Maesen | 05/2022 | 07/2023 | |||||
| 4019 | CONTACTORS PANEL | SCH | Maesen | 04/2004 | ||||||
| EDMS | PLC Rear Panle Cable Number | DIAG | Haase | 06/2022 | 06/2022 | |||||
| EDMS | PLC Screenshot L1, L2 & Config | DIAG | Haase | 06/2022 | 06/2022 |
| LEIR CONTROL ELECTRONICS RACK H121 |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4007 | 3dB - 0 Degrees Splitter | SCH | Paoluzzi | 08/2004 | ||||||
| 4049 | 0.5-1.5 dB Variable Attenuator+Isolation Transformer | SCH | Paoluzzi | 11/2005 | ||||||
| EDMS | DC to 100MHz Distribution | SCH | Wehrle | 11/2009 | 06/2016 | |||||
| EDMS | Overcurrent Protection | SCH | PCB | Paoluzzi | 04/2005 | 01/2007 | ||||
| EDMS | LEIR Gap Relay DVR + Beam CTL Interface | SCH | Paoluzzi | 04/2004 | 02/2016 |
| LEIR RF IN - GRID - SCREEN - DRIVER RACK H120/H122 |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4007 | 3dB - 0 Degrees Splitter | SCH | MEC | Paoluzzi | 08/2004 | |||||
| 4008 | 3dB - 180 Degrees Splitter | SCH | MEC | Paoluzzi | 08/2004 | |||||
| 4002 | GRID Bias Splitting | SCH | Paoluzzi | 04/2004 | ||||||
| 4001 | SCREEN Bias Pulser | SCH | PCB | Paoluzzi | 04/2004 | |||||
| EDMS | Delta Elektronika SM60-100 (1kW Ampli.) | DESC | 11/2023 |
| LEIR 1kW RF AMPLIFIER RACK H120/H122 |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | 00097 | 0.2-10 MHz – 58 dB – 1 KW RF Amplifier | SCH | DIAG | Paoluzzi | 10/2003 | ||||
| EDMS | 00098 | 15W 50kHz-80MHz Amplifier | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00099 | 0.5-50MHz 120W Amplifier | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00100 | 9 WAYS COMBINER | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00101 | 9 WAYS SPLITTER | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00141 | LOGIC CARD FOR 1kW AMPLIFIER | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00142 | FP CARD FOR 1kW AMPLIFIER | SCH | Paoluzzi | 10/2003 | |||||
| EDMS | 00143 | RP CARD FOR 1kW AMPLIFIER | SCH | Paoluzzi | 102003 | |||||
| EDMS | 00144 | DISTRIBUTION CARD FOR 1kW AMPLIFIER | SCH | Paoluzzi | 10/2003 |
| LEIR HV |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | OCEM 7.5KV/25A | DESC | Parra-Lopez | 09/2007 | 07/2022 | |||||
| 4033 | CROWBAR System | SCH | 12/2004 |
| LEIR FINAL AMPLIFIER |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | LEIR Final Amplifier | SCH | Paoluzzi | 11/2003 | ||||||
| EDMS | Screen Circuit | SCH | Paoluzzi | 11/2003 | ||||||
| EDMS | Grid Circuit PLUG-IN | SCH | Paoluzzi | 09/2003 | ||||||
| 4017 | Grid Circuit Contact Holder | MEC | Paoluzzi | 08/2004 | ||||||
| EDMS | LEIR HT Divider | PCB | Paoluzzi | 09/2003 | ||||||
| EDMS | Filter Box | SCH | Paoluzzi | 04/1988 | ||||||
| 4004 | HT Grounding Contact Amplifier | MEC | Haase | 05/2004 |
| LEIR TUBE SOCKET |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | Mechanics LEIR TUBE SOCKET | 06/2003 | ||||||||
| EDMS | Screen Decoupling 2 | SCH | Paoluzzi | 11/2003 | ||||||
| EDMS | Cathode Decoupling | PCB | Paoluzzi | 11/2003 | ||||||
| 4016 | Socket Filament Connection 2 | MEC | Paoluzzi | 08/2004 | ||||||
| 4105 | Socket Filament Connection 1 | MEC | Paoluzzi | 08/2004 | ||||||
| EDMS | LEIR Cavity & Tube Socket Pictures Index | Haase | 05/2006 |
| LEIR CONNEXION LINES |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4012 | LEIR Connexion Lines and Gap Dividers | SCH | Paoluzzi | 08/2004 | ||||||
| 4003 | Passiv Gap Divider | SCH | Paoluzzi | 05/2004 | ||||||
| 4002 | Active Gap Divider Amplifier | SCH | Paoluzzi | 05/2004 |
| LEIR CAVITY MECHANIC |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| EDMS | Mechanics LEIR CAVITY | 06/2003 | ||||||||
| 4005 | LEIR Cavity Gap Relay Connection | MEC | MEC | MEC | Paoluzzi | 06/2004 | ||||
| 4018 | Gap Contact Ring | MEC | Paoluzzi | 08/2004 | ||||||
| 4022 | LEIR Additional Mechanical Drwaings | Paoluzzi | 08/2003 |
| LEIR WATER |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4012 | LEIR Water Distribution | DIAG | Paoluzzi | 08/2004 | ||||||
| 4006 | Water Leak Detector (1kW Amp.) | MEC | Haase | 07/2004 | ||||||
| 4031 | Schema Electric Pump 04155 LEIR | SCH | 09/2004 |
| LEIR DIVERS |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4021 | Components data Sheets | Paoluzzi | 09/2004 | |||||||
| EDMS | JIG FOR CABLE WINDING | Paoluzzi | 01/2003 | |||||||
| EDMS | HT Condensateur LEIR | Paoluzzi | 03/2004 |
| LEIR CABLE-LIST |
| LABEL | SUB NO. | DESIGNATION & NOTES | 1PDF | 2PDF | 3PDF | 4PDF | 5PDF | DESIGNER | CREATED | MODIFIED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4020 | LEIR Cables List | DIC | Paoluzzi | 09/2004 |
| Abbreviation Table |
| ARR | Arrangement |
| DIAG | Diagram |
| SCH | Schema |
| PCB | Printed Cuircuit Board |
| FP | Front Panel |
| RP | Rear Panel |
| MISC | Miscellaneous |
| MEC | Mechanical |
| 3D | 3D Model |
| DOC | Documentation |
| XLS | Spreadsheet |
| DS | Datasheet |
| DESC | Description |
| DIC | DEMANDE D'INSTALLATION DE CABLES |
Update 11/06/2024